Linton - Navy Cotton Seersucker Pleated Shorts
Linton Short
28 | 30 | 32 | 34 | 36 | 38 | |
WAIST: | 39 15.6 | 41.5 16.6 | 44 17.6 | 46.5 18.6 | 49 19.6 | 51.5 20.6 |
THIGH WIDTH: | 33.1 13.2 | 34.3 13.7 | 35.5 14.2 | 36.7 14.7 | 37.9 15.2 | 39.1 15.6 |
LEG OPENING: | 30.4 12.2 | 31.2 12.5 | 32 12.8 | 32.8 13.1 | 33.6 13.4 | 34.4 13.8 |
INSIDE LEG: | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 |
Linton Short
A. WAIST
Measure straight across the garment from one side seam to the other side seam.
B. THIGH WIDTH
Measure straight across the thigh from 2.5cm below crotch.
C. LEG OPENING
Measure straight across from one side of the hem to the other.
D. INSIDE LEG
Measure from the crotch point straight down to the hem.

28 | 30 | 32 | 34 | 36 | 38 | |
WAIST: | 39 15.6 | 41.5 16.6 | 44 17.6 | 46.5 18.6 | 49 19.6 | 51.5 20.6 |
THIGH WIDTH: | 33.1 13.2 | 34.3 13.7 | 35.5 14.2 | 36.7 14.7 | 37.9 15.2 | 39.1 15.6 |
LEG OPENING: | 30.4 12.2 | 31.2 12.5 | 32 12.8 | 32.8 13.1 | 33.6 13.4 | 34.4 13.8 |
INSIDE LEG: | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 | 21.5 8.6 |
Back for SS25, the Linton is your ride-or-die summer go-to shorts. Cut for a classic straight leg with a single front pleat detail, this navy colourway is crafted from a lightweight cotton-blend seersucker fabric. Matching Eldon jacket available.
- Side pockets and back welt pockets with buttons
- Zip fly and hook and bar fastening
- Belt loops
- Regular fit
- Model wears a 32
- Model measures: chest 37"/ 94cm, height 6'/ 183cm
- Wash on cold - do not tumble dry or dry clean
- 98% cotton, 2% elastane
- Made in China
Our commitment to responsible fashion means every collection is mindfully designed, ethically made, and crafted with longevity in mind.
- Designed to last
- Responsibly manufactured
- Traceable materials