Corey - Blue And White Twisted Stripe Cotton Shirt
Corey Shirt
XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 55.1 22 | 57.6 23 | 60.1 24 | 62.6 25 | 65.1 26 | 67.6 27 |
ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
SLEEVE LENGTH: | 64.6 25.8 | 65.1 26 | 65.6 26.2 | 66.1 26.4 | 66.6 26.6 | 67.1 26.8 |
SIDE NECK TO HEM: | 70.5 28.2 | 72 28.8 | 73.5 29.4 | 75 30 | 78 31.2 | 81 32.4 |
Corey Shirt
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.

XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 55.1 22 | 57.6 23 | 60.1 24 | 62.6 25 | 65.1 26 | 67.6 27 |
ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
SLEEVE LENGTH: | 64.6 25.8 | 65.1 26 | 65.6 26.2 | 66.1 26.4 | 66.6 26.6 | 67.1 26.8 |
SIDE NECK TO HEM: | 70.5 28.2 | 72 28.8 | 73.5 29.4 | 75 30 | 78 31.2 | 81 32.4 |
A seasonal staple returns for SS25 - the Corey shirt. Designed with a relaxed fit and camp collar, it’s crafted from 100% cotton, blending blue and white weaves to create a textured stripe effect.
- Camp collar
- Clean, minimal cuff detailing
- Straight hem
- Relaxed fit
- Model wears an M
- Model measures: chest 37”/ 93cm, height 6'2 / 187.5cm
- Wash at 30°C - do not tumble dry or dry clean
- 100% cotton
- Made in Tunisia
Our commitment to responsible fashion means every collection is mindfully designed, ethically made, and crafted with longevity in mind.
- Designed to last
- Renewable tagua palm buttons
- Traceable materials
- Can be recycled
- European fabric
- Low CO2 emissions transport
- Responsibly manufactured