Wilde - Pale Blue Waffle Knit Jumper
Wilde Jumper
XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 53 21.2 | 55.5 22.2 | 58 23.2 | 60.5 24.2 | 63 25.2 | 65.5 26.2 |
ACROSS SHOULDER: | 47.1 18.8 | 48.3 19.3 | 49.5 19.8 | 50.7 20.3 | 51.9 20.8 | 53.1 21.2 |
SLEEVE LENGTH: | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 | 66.5 26.6 |
SIDE NECK TO HEM: | 65.5 26.2 | 67 26.8 | 68.5 27.4 | 70 28 | 73 29.2 | 76 30.4 |
Wilde Jumper
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.

XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 53 21.2 | 55.5 22.2 | 58 23.2 | 60.5 24.2 | 63 25.2 | 65.5 26.2 |
ACROSS SHOULDER: | 47.1 18.8 | 48.3 19.3 | 49.5 19.8 | 50.7 20.3 | 51.9 20.8 | 53.1 21.2 |
SLEEVE LENGTH: | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 | 66.5 26.6 |
SIDE NECK TO HEM: | 65.5 26.2 | 67 26.8 | 68.5 27.4 | 70 28 | 73 29.2 | 76 30.4 |
Our existing Wilde crew neck shape makes an exciting return. This heavyweight knit is cut with a relaxed fit and is constructed from an alpaca-blend to create this pale blue textured waffle design. It features a double-layer ribbed neckband, ribbed hem, and cuffs.
- Relaxed fit
- Model wears an M
- Model measures: chest 37"/ 94cm, height 6'/ 182.8cm
- 51% polyamide, 40% wool, 9% alpaca
- Ribbed cuffs
- Wash at 30°C inside out - do not tumble dry or dry clean
- Made in China
The Wax Team is striving to make the most responsible choices in the production of our collections, which is why our products are mindfully designed and made to last.
- Designed to last
- Responsibly manufactured
- Traceable materials