Eldon Jacket Brown Suede
£350
Eldon Jacket
If unsure of your size, we suggest measuring a similar item from your wardrobe. The garment measurements below are provided for guidance.
CM
Inches
XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 53 21.2 | 55.5 22.2 | 58 23.2 | 60.5 24.2 | 63 25.2 | 65.5 26.2 |
ACROSS SHOULDER: | 47.6 19 | 48.8 19.5 | 50 20 | 51.2 20.5 | 52.4 21 | 53.6 21.4 |
SLEEVE LENGTH: | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 | 66.5 26.6 |
SIDE NECK TO HEM: | 65 26 | 66.5 26.6 | 68 27.2 | 69.5 27.8 | 72.5 29 | 73.5 29.4 |
Eldon Jacket
If unsure of your size, we suggest measuring a similar item from your wardrobe. The garment measurements below are provided for guidance.
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.

CM
Inches
XS | S | M | L | XL | XXL | |
CHEST WIDTH: | 53 21.2 | 55.5 22.2 | 58 23.2 | 60.5 24.2 | 63 25.2 | 65.5 26.2 |
ACROSS SHOULDER: | 47.6 19 | 48.8 19.5 | 50 20 | 51.2 20.5 | 52.4 21 | 53.6 21.4 |
SLEEVE LENGTH: | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 | 66.5 26.6 |
SIDE NECK TO HEM: | 65 26 | 66.5 26.6 | 68 27.2 | 69.5 27.8 | 72.5 29 | 73.5 29.4 |
The Eldon Jacket is a simple profile crafted from impeccable suede that feels soft and supple. The simple detailing, including front welt pockets, a front zip and internal patch pockets, complete the look perfectly.
Constructed from 100% suede leather in Brown.
-
Boxy Fit
-
Chunky Double Ended Zip
-
Button Cuffs
-
Internal Patch Pocket
- Front Welt Pockets
- 100% Suede Leather
- Boxy Fit
- Model Wears an M
- Model Measures: Chest 37"/ 94cm, Height 6'/ 182.8cm
- Brown Suede
- Made In India
- 100% Suede Leather
- Dry Clean Only