Gekko - Navy Pinstripe Wool Blazer
Gekko Blazer
36 | 38 | 40 | 42 | 44 | 46 | |
CHEST WIDTH: | 52.5 21 | 54.5 21.8 | 56.5 22.6 | 58.5 23.4 | 60.5 24.2 | 62.5 25 |
ACROSS SHOULDER: | 43.6 17.4 | 44.8 17.9 | 46 18.4 | 47.2 18.9 | 48.4 19.4 | 49.6 19.8 |
SLEEVE LENGTH: | 66.6 26.6 | 67.3 26.9 | 68 27.2 | 68.7 27.5 | 69.4 27.8 | 70.1 28 |
SIDE NECK TO HEM: | 76 30.4 | 76.5 30.6 | 77 30.8 | 77.5 31 | 78 31.2 | 78.5 31.4 |
Gekko Blazer
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.

36 | 38 | 40 | 42 | 44 | 46 | |
CHEST WIDTH: | 52.5 21 | 54.5 21.8 | 56.5 22.6 | 58.5 23.4 | 60.5 24.2 | 62.5 25 |
ACROSS SHOULDER: | 43.6 17.4 | 44.8 17.9 | 46 18.4 | 47.2 18.9 | 48.4 19.4 | 49.6 19.8 |
SLEEVE LENGTH: | 66.6 26.6 | 67.3 26.9 | 68 27.2 | 68.7 27.5 | 69.4 27.8 | 70.1 28 |
SIDE NECK TO HEM: | 76 30.4 | 76.5 30.6 | 77 30.8 | 77.5 31 | 78 31.2 | 78.5 31.4 |
Suit up for the season ahead with the Gekko blazer. Cut for a relaxed fit, this navy pinstripe blazer is made with a wool blend that will keep you looking suitably stylish for any event, whether in early autumn or during the party season. Wear separately or with the matching Malham trousers to complete the full suit.
- Relaxed fit
- Model wears a 40
- Model measures: chest 37"/ 94cm, height 6'2 / 188cm
- 58% wool, 37% polyester, 5% other fibres
- Part of a suit
- Double-breasted
- Do not wash at home - dry clean clean only
- Made in China
The Wax Team is striving to make the most responsible choices in the production of our collections, which is why our products are mindfully designed and made to last.
- Designed to last
- Responsibly manufactured
- Traceable materials