Tyne - Navy Wool Blend Trousers
Tyne Trouser
28 | 30 | 32 | 34 | 36 | 38 | |
WAIST: | 33.5 13.4 | 36 14.4 | 38.5 15.4 | 41 16.4 | 43.5 17.4 | 46 18.4 |
THIGH WIDTH: | 32.1 12.8 | 33.3 13.3 | 34.5 13.8 | 35.7 14.3 | 36.9 14.8 | 38.1 15.2 |
LEG OPENING: | 18.7 7.5 | 19.2 7.7 | 19.7 7.9 | 20.2 8.1 | 20.7 8.3 | 21.2 8.5 |
INSIDE LEG: | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 |
Tyne Trouser
A. WAIST
Measure straight across the garment from one side seam to the other side seam. As the waist is elasticated, take the measurement while relaxed.
B. THIGH WIDTH
Measure straight across the thigh from 2.5cm below crotch.
C. LEG OPENING
Measure straight across from one side of the hem to the other.
D. INSIDE LEG
Measure from the crotch point straight down to the hem.

28 | 30 | 32 | 34 | 36 | 38 | |
WAIST: | 33.5 13.4 | 36 14.4 | 38.5 15.4 | 41 16.4 | 43.5 17.4 | 46 18.4 |
THIGH WIDTH: | 32.1 12.8 | 33.3 13.3 | 34.5 13.8 | 35.7 14.3 | 36.9 14.8 | 38.1 15.2 |
LEG OPENING: | 18.7 7.5 | 19.2 7.7 | 19.7 7.9 | 20.2 8.1 | 20.7 8.3 | 21.2 8.5 |
INSIDE LEG: | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 | 75.5 30.2 |
The Tyne trousers are back and have been reimagined for the new season. Cut for a loose leg fit and a gentle taper at the ankle, they're crafted from a warm, comfortable cotton-wool blend in a navy and indigo colourway that mimics the look of denim.
- Pull on elasticated waistband
- Back welt pocket with zip
We believe good clothes come with a good conscience - which is why this piece is thoughtfully designed with both people and planet in mind, and crafted from durable materials to last for years to come.
- Designed to last
- Responsibly manufactured
- Traceable materials