Shelly - Light Blue Dobby Stripe Cotton Shirt
Shelly Shirt
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 54 21.6 | 56.5 22.6 | 59 23.6 | 61.5 24.6 | 64 25.6 | 66.5 26.6 |
| ACROSS SHOULDER: | 45.1 18 | 46.3 18.5 | 47.5 19 | 48.7 19.5 | 49.9 20 | 51.1 20.4 |
| SLEEVE LENGTH: | 63.5 25.4 | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 |
| SIDE NECK TO HEM: | 72.1 28.8 | 73.3 29.3 | 74.5 29.8 | 75.7 30.3 | 76.9 30.8 | 78.1 31.2 |
Shelly Shirt
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 54 21.6 | 56.5 22.6 | 59 23.6 | 61.5 24.6 | 64 25.6 | 66.5 26.6 |
| ACROSS SHOULDER: | 45.1 18 | 46.3 18.5 | 47.5 19 | 48.7 19.5 | 49.9 20 | 51.1 20.4 |
| SLEEVE LENGTH: | 63.5 25.4 | 64 25.6 | 64.5 25.8 | 65 26 | 65.5 26.2 | 66 26.4 |
| SIDE NECK TO HEM: | 72.1 28.8 | 73.3 29.3 | 74.5 29.8 | 75.7 30.3 | 76.9 30.8 | 78.1 31.2 |
The Shelly remains a staple in our shirting lineup. Cut for a relaxed fit, this take on the Shelly is crafted from a textured 100% cotton dobby weave. This classic light blue and white colourway features a seasonal brown stripe detail running throughout.
- 100% cotton dobby weave fabric
- Curved hem
- Corozo nut buttons
We believe good clothes come with a good conscience - which is why this piece is thoughtfully designed with both people and planet in mind, and crafted from durable materials to last for years to come.
- Designed to last
- Traceable materials
- Low impact production
- Can be recycled
- European fabric
- Low CO2 emissions transport
- Responsibly manufactured








