Didcot - Sea Green And Ecru Embroidered Short-Sleeve Shirt
Didcot Shirt
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 52.7 21.1 | 55.2 22.1 | 57.7 23.1 | 60.2 24.1 | 62.7 25.1 | 65.5 26.2 |
| ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
| SLEEVE LENGTH: | 26 10.4 | 26.5 10.6 | 27 10.8 | 27.5 11 | 28 11.2 | 28.5 11.4 |
| SIDE NECK TO HEM: | 68 27.2 | 69 27.6 | 70 28 | 71 28.4 | 72 28.8 | 73 29.2 |
Didcot Shirt
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 52.7 21.1 | 55.2 22.1 | 57.7 23.1 | 60.2 24.1 | 62.7 25.1 | 65.5 26.2 |
| ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
| SLEEVE LENGTH: | 26 10.4 | 26.5 10.6 | 27 10.8 | 27.5 11 | 28 11.2 | 28.5 11.4 |
| SIDE NECK TO HEM: | 68 27.2 | 69 27.6 | 70 28 | 71 28.4 | 72 28.8 | 73 29.2 |
FREE SHIPPING ON ORDERS OVER £125 | FREE RETURNS
The Didcot returns in a softly washed cotton-linen blend for lightweight, breathable comfort. Set on a sea green base, an ecru embroidered design forms a stripe down the front panels and sleeves, adding subtle structure and considered detail to the shape.
- Softly washed cotton-linen blend for a breathable summer feel
- Ecru embroidered border stripe at front panels and sleeve hems
- Sea green base for clean seasonal contrast
- Relaxed fit with hem side splits for ease of movement








