Dean - Navy/Ecru Striped Textured Organic Cotton T-Shirt
Dean T-Shirt
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 49 19.6 | 51.5 20.6 | 54 21.6 | 56.5 22.6 | 59 23.6 | 61.5 24.6 |
| ACROSS SHOULDER: | 44.6 17.8 | 45.8 18.3 | 47 18.8 | 48.2 19.3 | 49.4 19.8 | 50.6 20.2 |
| SLEEVE LENGTH: | 24 9.6 | 24.5 9.8 | 25 10 | 25.5 10.2 | 26 10.4 | 26.5 10.6 |
| SIDE NECK TO HEM: | 69 27.6 | 70 28 | 71 28.4 | 72 28.8 | 73.5 29.4 | 75 30 |
Dean T-Shirt
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 49 19.6 | 51.5 20.6 | 54 21.6 | 56.5 22.6 | 59 23.6 | 61.5 24.6 |
| ACROSS SHOULDER: | 44.6 17.8 | 45.8 18.3 | 47 18.8 | 48.2 19.3 | 49.4 19.8 | 50.6 20.2 |
| SLEEVE LENGTH: | 24 9.6 | 24.5 9.8 | 25 10 | 25.5 10.2 | 26 10.4 | 26.5 10.6 |
| SIDE NECK TO HEM: | 69 27.6 | 70 28 | 71 28.4 | 72 28.8 | 73.5 29.4 | 75 30 |
FREE SHIPPING ON ORDERS OVER £125 | FREE RETURNS
Our regular-fitting tee has earned its stripes. Featuring the same exclusive textured 280g organic jersey, this ecru and dark navy striped colourway will become a seasonal staple in your t-shirt rotation.
- 100% textured 280g organic cotton
- Premium weight and soft hand feel
- Regular fit
- Regular fit
- Model wears an M
- Model measures: chest 37"/ 94cm, height 6'/ 183cm
- Wash at 40°C - do not tumble dry or dry clean
- 100% textured 280g organic cotton
- Made in Bangladesh
We believe good clothes come with a good conscience - which is why this piece is thoughtfully designed with both people and planet in mind, and crafted from durable materials to last for years to come.
- Designed to last
- Organic cotton
- Can be recycled
- Fibers are biodegradable
- Low impact production
- Responsibly manufactured
- Social impact program









