Corey - Blue And Ecru Seersucker-Cotton Stripe Shirt
Corey Shirt
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 54 22 | 56.5 23 | 59 24 | 61.5 25 | 64 26 | 66.5 27 |
| ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
| SLEEVE LENGTH: | 62 24.8 | 63 25 | 64 25.6 | 65 26 | 66 26.4 | 67 26.8 |
| SIDE NECK TO HEM: | 70 28 | 71 28.4 | 72 28.8 | 73 29.2 | 74.5 29.8 | 76 30.4 |
Corey Shirt
A. CHEST WIDTH
Measure under the armpits, straight across from one side to the other.
B. ACROSS SHOULDER
Measure straight across from one shoulder seam to the other.
C. SLEEVE LENGTH
Measure from the shoulder seam along the outer sleeve to the end of the cuff.
D. SIDE NECK TO HEM
Start at the side of the neck and measure straight down to the hem.
| XS | S | M | L | XL | XXL | |
| CHEST WIDTH: | 54 22 | 56.5 23 | 59 24 | 61.5 25 | 64 26 | 66.5 27 |
| ACROSS SHOULDER: | 45.6 18.2 | 46.8 18.7 | 48 19.2 | 49.2 19.7 | 50.4 20.2 | 51.6 20.6 |
| SLEEVE LENGTH: | 62 24.8 | 63 25 | 64 25.6 | 65 26 | 66 26.4 | 67 26.8 |
| SIDE NECK TO HEM: | 70 28 | 71 28.4 | 72 28.8 | 73 29.2 | 74.5 29.8 | 76 30.4 |
FREE SHIPPING ON ORDERS OVER £125 | FREE RETURNS
This Corey is crafted from a pale blue 100% cotton-seersucker fabric with a subtle double pinstripe in ecru. Featuring a revere collar with a convertible button-and-loop fastening, it is cut in a relaxed silhouette with all day comfort in mind.
- Pale blue seersucker for a lightweight, airy feel
- Double ecru pinstripe for subtle seasonal detail
- Relaxed fit with a clean straight hem
We believe good clothes come with a good conscience - which is why this piece is thoughtfully designed with both people and planet in mind, and crafted from durable materials to last for years to come.
- Designed to last
- Can be recycled
- Fibers are biodegradable
- Low CO2 emissions transport









